[PI Logo]  
[ ]
Our Prevention ApproachProjectsToolsPublications
About PIMedia CenterDonateUpcoming EventsContact Us
Search   -   Site Map   -   Home
Violence Prevention
Health Disparities
Health Care
Nutrition and Physical Activity
Unintentional Injury
Gender
Environment and Health
Mental Health
The Strategic Alliance

 

PREVENTION INSTITUTE
221 Oak Street
Oakland, CA 94607
Tel: 510.444.7738
Fax: 510.663.1280

 

 
 

FROM WALLET TO WAISTLINE: THE HIDDEN COSTS OF "SUPER SIZING"

National Alliance for Nutrition and Activity report

Back to report

IX. Table 2: Price and Nutrition Information for Common Restaurant and Convenience Store Foods

Location Item Size Ounces/
Cups
Calories Total Fat (g) Saturated Fat (g) Average Price ($)
Cinnabona Minibon   3 oz 300 11 5 2.01
Cinnabon   8 oz 670 34 14 2.49
"TCBY" Frozen Yogurt, 96% Fat Free Small Cup 7 oz 265 6 4 1.80
Regular Cup 9 oz 340 8 5 2.37
Large Cup 11 oz 420 10 6.5 2.77
Baskin Robbins Chocolate Chip Ice Cream, Hard Scooped Kids Scoop 2.5 oz 150 10 6 1.26
Single Scoop 4 oz 270 17 11 1.65
Double Scoop 8 oz 540 34 22 2.88
Starbucks Caffe Latte with Whole Milk Tall 12 oz 210 11 7 2.44
Grande 16 oz 260 14 9 2.99
Venti 20 oz 350 18 12 3.29
Movie Theater Popcorn without Butter Small 7 cups 400 27 19 3.13
Medium 16 cups 900 60 43 3.84
Large 20 cups 1,160 77 55 4.44
Subway Tuna Sub 6-inch 8.8 oz 420 21 5 3.29
12-inch 17.6 oz 840 42 10 4.82
Fresh Value Meal 4, 6-inch Tuna Subb   860 36 9 4.66
Taco Bell Nachos Supreme 7 oz 440 24 7 1.60
BellGrande 11 oz 760 39 11 2.74
Mucho Grande 18 oz 1,320 82 25 3.71
Burrito Bean 7 oz 370 12 4 0.90
Beef Supreme 8.75 oz 430 18 7 2.01
Beef Double Supreme 10.25 oz 510 23 9 2.47
Burger King Whopper   10 oz 680 39 13 2.24
Whopper Value Meal Mediumc   1,270 57 23 3.93
Larged   1,510 64 26 4.39
Kinge   1,710 69 29 4.80
McDonald's French Fries Small 2.4 oz 210 10 2 1.03
Medium 5.2 oz 450 22 4 1.50
Large 6.2 oz 540 26 5 1.67
Super Size 7 oz 610 29 5 1.90
Coca-Cola Classic Small 16 oz 150 0 0 1.04
Medium 21 oz 210 0 0 1.20
Large 32 oz 310 0 0 1.44
Super Size 42 oz 410 0 0 1.64
Chocolate Shake Small 12 oz 350 11 7 1.53
Medium 16 oz 510 15 10 1.90
Large 21 oz 770 23 15 2.31
Quarter Pounder w/Cheese   7 oz 530 30 13 2.33
Quarter Pounder w/Cheese Extra Value Meal Mediumf   1,190 52 17 3.74
Largeg   1,380 56 18 4.32
Super Sizeh   1,550 59 18 4.47
Chicken McNuggets 6 piece 3.8 oz 290 17 4 2.10
9 piece 5.7 oz 430 25 5 2.82
Wendy's Classic Double w/Cheese   11 oz 760 45 19 3.32
Classic Double w/Cheese Old Fashioned Combo Meal 2 Regulari   1,360 68 26 4.89
Biggie Sizej   1,540 72 27 5.28
7-Eleven Kit Kat Regular 1.5 oz 220 11 7 0.69
King Size 3 oz 440 22 14 1.02
Snickers Regular 2.1 oz 280 14 5 0.69
"The Big One" 3.7 oz 510 24 9 1.02
Doritos, Nacho Cheesier! "Big Grab" 1.75 oz 260 13 2 0.75
"99 Cents" Size 3.25 oz 490 25 5 0.99
Coca-Cola Classick Gulp 16 oz 150 0 0 0.89
Big Gulp 32 oz 300 0 0 0.99
Super Big Gulp 44 oz 415 0 0 1.09
Double Gulp 64 oz 600 0 0 1.26

Footnotes

a Saturated fat numbers include trans fat.

b Includes Big Grab Lay's Classic Potato Chips and Medium Coca-Cola Classic.

c Includes Medium French Fries and Medium Coca-Cola Classic.

d Includes Large French Fries and Large Coca-Cola Classic.

e Includes King French Fries and King Coca-Cola Classic.

f Includes Medium French Fries and Medium Coca-Cola Classic.

g Includes Large French Fries and Large Coca-Cola Classic.

h Includes Super Size French Fries and Super Size Coca-Cola Classic.

i Includes Biggie French Fries and Medium Cola.

j Includes Great Biggie French Fries and Biggie Cola.

k Includes ice.

 

Email This Page

Print This Page

Return to top of page

Putting Prevention at the Center of Community Well Being
preventioninstitute.org